DELL Precision 690 |
| PROCESSOR: | INTEL XEON DUAL CORE 2.0x2 GHZ (5130) |
MOTHERBOARD: | INTEL EXPRESS CHIPSET X5000 |
MEMORY: | 1GBx2 FB DIMM |
VGA: | INTEGRATED INTEL GRAPHIC |
HARD DRIVE: | |
OPTICAL DRIVE: | COMBO |
NETWORK: | ETHERNET LAN SOLUTION 10/100/1000 |
SOUND: | INTEGRATED INTEL ICH7 AC'97 AUDIO CHIPSET |
TWR # 1 | | | Rs. 26000/- |
IBM Intelistation Z Pro 9228 |
| PROCESSOR: | INTEL XEON DUAL CORE 2.6x2 GHZ (5150) |
MOTHERBOARD: | INTEL EXPRESS CHIPSET X5000 |
MEMORY: | 512MBx8=4GB FB DIMM |
VGA: | INTEGRATED INTEL GRAPHIC |
HARD DRIVE: | |
OPTICAL DRIVE: | DVD |
NETWORK: | ETHERNET LAN SOLUTION 10/100/1000 |
SOUND: | INTEGRATED INTEL ICH7 AC'97 AUDIO CHIPSET |
TWR # 2 | | | Rs. 27500/- |
DELL Power Edge 2950 |
| PROCESSOR: | INTEL QUAD CORE 1.8x2(L5320 8MB-1066) |
MOTHERBOARD: | INTEL EXPRESS CHIPSET X5000 |
MEMORY: | 2GBx8=16GB FB DIMM |
VGA: | INTEGRATED INTEL GRAPHIC |
HARD DRIVE: | 146GB SASx2 |
OPTICAL DRIVE: | |
NETWORK: | ETHERNET LAN SOLUTION 10/100/1000 |
SOUND: | INTEGRATED INTEL ICH7 AC'97 AUDIO CHIPSET |
TWR # 3 | | | Rs. 92000/- |
DELL Power Edge 2950 |
| PROCESSOR: | INTEL QUAD CORE 1.8x2 (L5320 8MB-1066) |
MOTHERBOARD: | INTEL EXPRESS CHIPSET X5000 |
MEMORY: | 2GBx8=16GB FB DIMM |
VGA: | INTEGRATED INTEL GRAPHIC |
HARD DRIVE: | 250GB SATAx4 |
OPTICAL DRIVE: | |
NETWORK: | ETHERNET LAN SOLUTION 10/100/1000 |
SOUND: | INTEGRATED INTEL ICH7 AC'97 AUDIO CHIPSET |
TWR # 4 | | | Rs. 80000/- |
|